Overview
The Daily Summary report provides a row-by-row, user-level breakdown of each working day, combining attendance, time tracking, and productivity metrics in a single view.What This Report Shows
Each row represents one user for one day, making it ideal for HR, payroll, and managerial reviews.Key Columns Explained
| Column | Description |
|---|---|
| Date | The working date for the record. Supports filtering by single day or date range |
| User | Employee name |
| Check-In Time | First login or activity start time of the day |
| Check-Out Time | Last recorded activity or logout time |
| Total Time | Total duration between check-in and check-out |
| Idle Time | Time spent inactive (no keyboard/mouse activity) |
| Active Time | Productive time based on activity tracking |
| Activity % | Productivity score. Calculated as: (Active Time ÷ Total Time) × 100 |

This report is ideal for HR and payroll teams to verify attendance, calculate
work hours, and ensure compliance with company policies.

