> ## Documentation Index
> Fetch the complete documentation index at: https://docs.monitor360.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Time & Activity

> Detailed daily overview of employee work activity

## Overview

The **Time & Activity** page provides a **detailed daily overview** of a selected employee's work activity.

## How to Use

* Select a **date and user** from the top bar
* Data **auto-refreshes every 5 minutes** (manual refresh available)

## Key Sections

| Section          | Description                                                                                                       |
| ---------------- | ----------------------------------------------------------------------------------------------------------------- |
| Time Logged      | Shows Total Time, Active Time, and Idle Time for the selected day                                                 |
| Activity Graph   | Displays activity percentage throughout the day. The dotted line represents the minimum activity threshold        |
| Work Timeline    | Visual representation of work sessions across the day                                                             |
| Top Projects     | Lists projects where the user spent the most time                                                                 |
| Top Tasks        | Shows tasks with the highest time contribution                                                                    |
| Top Apps         | Displays applications used by the employee with total time spent on each app                                      |
| Top Browser Tabs | Lists the most-used browser tabs or websites, helping identify work-related vs non-work-related browsing          |
| Screenshots      | Automatically captured at set intervals, grouped by time slots. Admins can review or delete screenshots if needed |

## Purpose

This view helps managers and admins analyse daily productivity, focus areas, and work patterns for individual employees.

## Video Walkthrough

<iframe width="100%" style={{ aspectRatio: "16/9", borderRadius: "8px" }} src="https://www.youtube.com/embed/IlEpgSANLvI" title="Monitor360 Time and Activity Walkthrough" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerPolicy="strict-origin-when-cross-origin" allowFullScreen />
